Black October struck again and the global economy is in a crisis of historical proportion. The week of October 6 to October 10 presents the worst week ever in the equity market worldwide. An 18% drop in DJIA, a 24% drop in Nikkei 225, and a 21% drop in FTSE 100. Historically, there are expectations for large daily gains in DJIA as the economy rebounds.
| Rank | Date | Close | Net Change | % Change |
| 1 | 1933-03-15 | 62.10 | +8.26 | +15.34 |
| 2 | 1931-10-06 | 99.34 | +12.86 | +14.87 |
| 3 | 1929-10-30 | 258.47 | +28.40 | +12.34 |
| 4 | 1932-09-21 | 75.16 | +7.67 | +11.36 |
| 5 | 1987-10-21 | 2,027.85 | +186.84 | +10.15 |
| 6 | 1932-08-03 | 58.22 | +5.06 | +9.52 |
| 7 | 1932-02-11 | 78.60 | +6.80 | +9.47 |
| 8 | 1929-11-14 | 217.28 | +18.59 | +9.36 |
| 9 | 1931-12-18 | 80.69 | +6.90 | +9.35 |
| 10 | 1932-02-13 | 85.82 | +7.22 | +9.19 |
PREDICTION: At least a 10% single-day gain in Dow Jones Industrial Average between October 10 and end of 2008.
Reference article: http://en.wikipedia.org/wiki/List_of_largest_daily_changes_in_the_Dow_Jo...
Vote Volumes: 4 0 | Should this be predicted by The Standard? |











Post new comment